<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lima Visit</title>
	<atom:link href="http://hickeyhoo.net/mtnest/2010/01/17/lima-visit/feed/" rel="self" type="application/rss+xml" />
	<link>http://hickeyhoo.net/mtnest/2010/01/17/lima-visit/</link>
	<description>random snippets from our world</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:46:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pa</title>
		<link>http://hickeyhoo.net/mtnest/2010/01/17/lima-visit/comment-page-1/#comment-833</link>
		<dc:creator>Pa</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://hickeyhoo.net/mtnest/?p=1520#comment-833</guid>
		<description>Overlapping makes it more difficult, and if you look closely there are flaws in those areas.   I like it when I can paint brush circle an area then bucket fill and be done.   The overlapping areas have to be brush painted.   Fortunately, switching between white and black allows quick fixing of errors.</description>
		<content:encoded><![CDATA[<p>Overlapping makes it more difficult, and if you look closely there are flaws in those areas.   I like it when I can paint brush circle an area then bucket fill and be done.   The overlapping areas have to be brush painted.   Fortunately, switching between white and black allows quick fixing of errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://hickeyhoo.net/mtnest/2010/01/17/lima-visit/comment-page-1/#comment-832</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://hickeyhoo.net/mtnest/?p=1520#comment-832</guid>
		<description>Owen looks so happy to have the fridge! It fits perfectly with the rest of the set -- well done. The photo manipulations are good, too. I&#039;m impressed with Mike&#039;s -- isn&#039;t it difficult when there&#039;s too much overlapping?</description>
		<content:encoded><![CDATA[<p>Owen looks so happy to have the fridge! It fits perfectly with the rest of the set &#8212; well done. The photo manipulations are good, too. I&#8217;m impressed with Mike&#8217;s &#8212; isn&#8217;t it difficult when there&#8217;s too much overlapping?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

